An astronomical view of Ancient Egyptian star clocks (2021) (storymaps.arcgis.com)
42 points by SiempreViernes 2 days ago | 12 comments
21142 points by SiempreViernes 2 days ago | 12 comments
21110 points by GLC-ninja 2 days ago | 1 comment
21216 points by pseudolus a day ago | 6 comments
21311 points by Cyclone_ a day ago | 0 comments
214747 points by Leary 3 days ago | 2440 comments
215246 points by defrost 7 days ago | 128 comments
216134 points by teleforce 6 days ago | 80 comments
217162 points by Olshansky 3 days ago | 290 comments
218208 points by arjvik 6 days ago | 124 comments
219276 points by klaussilveira 8 days ago | 66 comments
22021 points by altilunium a day ago | 3 comments
22118 points by tritondev 2 days ago | 4 comments
22242 points by EndXA 5 days ago | 6 comments
223246 points by madmax108 4 days ago | 47 comments
224738 points by DearNarwhal 7 days ago | 273 comments
225186 points by transpute 6 days ago | 21 comments
226124 points by JSLegendDev 4 days ago | 41 comments
227685 points by blendergeek 6 days ago | 263 comments
22819 points by febin 2 days ago | 0 comments
229151 points by vietthangif 8 days ago | 151 comments
230178 points by rcarmo 6 days ago | 13 comments
231113 points by matco11 6 days ago | 23 comments
232180 points by josephcsible 3 days ago | 154 comments
233245 points by chautumn 4 days ago | 10 comments
234506 points by zdw 5 days ago | 169 comments
2351058 points by fzliu 8 days ago | 970 comments
236197 points by SGran 6 days ago | 157 comments
23754 points by rbanffy 5 days ago | 43 comments
238229 points by knsv 5 days ago | 59 comments
239185 points by adrian_mrd 7 days ago | 139 comments
240